
| Name | Fanny NURICK [1, 2, 3] | |
| Birth | 09 Jun 1911 | Goldigen, Kurland, Latvia [2, 3] |
| Birth | 21 Jun 1911 [1, 2] | |
| Gender | Female | |
| Immigration | 28 Feb 1938 | Israel [2, 3] |
| Person ID | I253 | Benjaminson Master |
| Last Modified | 17 Aug 2024 | |
| Father | Gronem Elias NURICK, b. 1876, Goldingen, Courland, Latvia d. 1941 (Age 65 years) | |
| Relationship | natural | |
| Mother | Sarah HUNAU, b. 23 Oct 1881 d. 30 Jul 1941, mass murder/Padures Forest, Kurland, Latvia (Age 59 years) | |
| Relationship | natural | |
| Marriage | 17 Nov 1902 | Goldingen, Latvia [2, 3] |
| Family ID | F82 | Group Sheet | Family Chart |
| Family | Jakov STEINMAN\STEIMAN, b. 24 Jan 1913, Riga, Latvia | |||||||
| Marriage | 19 Jun 1942 | Rehovot, Israel [2] |
||||||
| Children |
|
|||||||
| Family ID | F155 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Aug 2024 | |||||||
| Photos | Fanny Nurick Fanny Nurick (left) in Kuldiga, 1930s |
| Notes |
|
| Sources |